Usage Statistics for awsstudios.com

Summary Period: September 2016
Generated 01-Oct-2016 04:55 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 45896
Total Files 44274
Total Pages 43909
Total Visits 4862
Total KBytes 451754
Total Unique Sites 1212
Total Unique URLs 198
Total Unique Referrers 1800
Total Unique User Agents 399
. Avg Max
Hits per Hour 63 251
Hits per Day 1529 2831
Files per Day 1475 2784
Pages per Day 1463 2765
Sites per Day 40 159
Visits per Day 162 221
KBytes per Day 15058 47495
Hits by Response Code
Code 200 - OK 96.47% 44274
Code 206 - Partial Content 0.02% 8
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.21% 97
Code 400 - Bad Request 0.03% 14
Code 404 - Not Found 3.23% 1482
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.01% 4
Code 501 - Not Implemented 0.03% 15

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 2040 4.44% 1975 4.46% 1959 4.46% 164 3.37% 109 8.99% 19277 4.27%
2 2397 5.22% 2330 5.26% 2324 5.29% 192 3.95% 119 9.82% 22385 4.96%
3 2831 6.17% 2784 6.29% 2765 6.30% 204 4.20% 116 9.57% 47495 10.51%
4 1760 3.83% 1711 3.86% 1707 3.89% 165 3.39% 111 9.16% 16844 3.73%
5 2279 4.97% 2221 5.02% 2185 4.98% 184 3.78% 114 9.41% 21597 4.78%
6 1920 4.18% 1878 4.24% 1864 4.25% 141 2.90% 90 7.43% 17880 3.96%
7 2033 4.43% 1962 4.43% 1957 4.46% 172 3.54% 118 9.74% 19406 4.30%
8 1170 2.55% 1112 2.51% 1090 2.48% 178 3.66% 129 10.64% 12154 2.69%
9 2108 4.59% 2056 4.64% 2043 4.65% 165 3.39% 97 8.00% 19428 4.30%
10 1879 4.09% 1837 4.15% 1833 4.17% 162 3.33% 99 8.17% 17535 3.88%
11 1898 4.14% 1852 4.18% 1832 4.17% 183 3.76% 136 11.22% 18397 4.07%
12 1877 4.09% 1834 4.14% 1814 4.13% 181 3.72% 109 8.99% 17745 3.93%
13 1941 4.23% 1907 4.31% 1883 4.29% 169 3.48% 115 9.49% 18324 4.06%
14 1622 3.53% 1567 3.54% 1564 3.56% 176 3.62% 114 9.41% 14580 3.23%
15 1604 3.49% 1545 3.49% 1487 3.39% 172 3.54% 120 9.90% 14499 3.21%
16 721 1.57% 678 1.53% 688 1.57% 118 2.43% 82 6.77% 6455 1.43%
17 644 1.40% 572 1.29% 575 1.31% 128 2.63% 111 9.16% 5051 1.12%
18 1254 2.73% 1196 2.70% 1192 2.71% 161 3.31% 109 8.99% 11799 2.61%
19 1257 2.74% 1207 2.73% 1201 2.74% 146 3.00% 96 7.92% 11471 2.54%
20 1699 3.70% 1610 3.64% 1614 3.68% 193 3.97% 133 10.97% 15970 3.54%
21 948 2.07% 910 2.06% 908 2.07% 149 3.06% 97 8.00% 8395 1.86%
22 619 1.35% 582 1.31% 560 1.28% 120 2.47% 96 7.92% 5907 1.31%
23 797 1.74% 736 1.66% 733 1.67% 153 3.15% 117 9.65% 6801 1.51%
24 873 1.90% 839 1.90% 812 1.85% 119 2.45% 90 7.43% 8305 1.84%
25 823 1.79% 765 1.73% 771 1.76% 122 2.51% 91 7.51% 7161 1.59%
26 889 1.94% 826 1.87% 826 1.88% 179 3.68% 118 9.74% 7785 1.72%
27 880 1.92% 837 1.89% 828 1.89% 124 2.55% 88 7.26% 10878 2.41%
28 1972 4.30% 1920 4.34% 1880 4.28% 180 3.70% 114 9.41% 18627 4.12%
29 1719 3.75% 1647 3.72% 1647 3.75% 221 4.55% 159 13.12% 16550 3.66%
30 1442 3.14% 1378 3.11% 1367 3.11% 190 3.91% 145 11.96% 13053 2.89%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 1951 4.25% 63 1908 4.31% 63 1900 4.33% 1232 36974 8.18%
1 58 1762 3.84% 56 1704 3.85% 55 1678 3.82% 584 17518 3.88%
2 69 2078 4.53% 66 2007 4.53% 67 2015 4.59% 664 19916 4.41%
3 69 2088 4.55% 66 1999 4.52% 66 1986 4.52% 742 22272 4.93%
4 63 1895 4.13% 61 1833 4.14% 60 1811 4.12% 581 17422 3.86%
5 60 1825 3.98% 58 1751 3.95% 58 1753 3.99% 550 16498 3.65%
6 70 2128 4.64% 68 2060 4.65% 68 2058 4.69% 647 19404 4.30%
7 64 1927 4.20% 61 1857 4.19% 61 1836 4.18% 586 17566 3.89%
8 58 1750 3.81% 56 1689 3.81% 56 1689 3.85% 534 16014 3.54%
9 63 1903 4.15% 61 1859 4.20% 61 1852 4.22% 602 18069 4.00%
10 66 1998 4.35% 64 1930 4.36% 64 1929 4.39% 629 18883 4.18%
11 58 1761 3.84% 56 1708 3.86% 56 1695 3.86% 550 16495 3.65%
12 58 1754 3.82% 55 1675 3.78% 55 1654 3.77% 561 16825 3.72%
13 65 1959 4.27% 63 1917 4.33% 63 1901 4.33% 634 19015 4.21%
14 66 2001 4.36% 64 1927 4.35% 62 1883 4.29% 610 18304 4.05%
15 63 1912 4.17% 62 1864 4.21% 61 1835 4.18% 614 18431 4.08%
16 65 1959 4.27% 61 1853 4.19% 61 1837 4.18% 595 17851 3.95%
17 61 1838 4.00% 55 1677 3.79% 55 1670 3.80% 553 16595 3.67%
18 72 2162 4.71% 69 2085 4.71% 69 2078 4.73% 675 20236 4.48%
19 55 1659 3.61% 53 1593 3.60% 52 1581 3.60% 523 15699 3.48%
20 55 1673 3.65% 54 1624 3.67% 53 1619 3.69% 529 15881 3.52%
21 63 1910 4.16% 62 1862 4.21% 61 1855 4.22% 614 18419 4.08%
22 71 2137 4.66% 69 2079 4.70% 68 2048 4.66% 681 20426 4.52%
23 62 1866 4.07% 60 1813 4.09% 58 1746 3.98% 568 17042 3.77%

Top 30 of 198 Total URLs
# Hits KBytes URL
1 38860 84.67% 380799 84.29% /webalizer/
2 3327 7.25% 14194 3.14% /
3 560 1.22% 2747 0.61% /student_site/
4 173 0.38% 21607 4.78% /webalizer/usage_201608.html
5 112 0.24% 34 0.01% /personal_photos/Personal.html
6 99 0.22% 2 0.00% /student_site/aws_studios.css
7 95 0.21% 36 0.01% /events.html
8 75 0.16% 3895 0.86% /Other sites/my_bard_ip/images/Wranglers.gif
9 67 0.15% 525 0.12% /student_site/Scripts/AC_RunActiveContent.js
10 39 0.08% 5 0.00% /student_site/Other sites/my_bard_ip/Alterations.html
11 38 0.08% 4596 1.02% /webalizer/usage_201409.html
12 36 0.08% 273 0.06% /student_site/Other sites/my_bard_ip/Index.html
13 33 0.07% 169 0.04% /Other sites/my_bard_ip/show.html
14 33 0.07% 432 0.10% /Other sites/my_bard_ip/showschedule.html
15 29 0.06% 165 0.04% /Other sites/my_bard_ip/Index.html
16 28 0.06% 366 0.08% /student_site/Other sites/my_bard_ip/recordings.html
17 28 0.06% 283 0.06% /student_site/support/images/other/logo.png
18 27 0.06% 425 0.09% /images/Personal-entry-photo.jpg
19 26 0.06% 1260 0.28% /images/520x228_logo.png
20 24 0.05% 1 0.00% /limages/266tall_spacer.gif
21 23 0.05% 256 0.06% /Other sites/my_bard_ip/recordings.html
22 23 0.05% 107 0.02% /images/bg_gradient.jpg
23 22 0.05% 3 0.00% /Other sites/my_bard_ip/Alterations.html
24 22 0.05% 1143 0.25% /student_site/Other sites/my_bard_ip/images/Wranglers.gif
25 19 0.04% 142 0.03% /Other sites/my_bard_ip/links.html
26 18 0.04% 122 0.03% /Other sites/my_bard_ip/map.html
27 17 0.04% 289 0.06% /Other sites/my_bard_ip/images/home_2_s.jpg
28 17 0.04% 117 0.03% /student_site/Other sites/my_bard_ip/map.html
29 17 0.04% 108 0.02% /student_site/Other sites/my_bard_ip/show.html
30 16 0.03% 122 0.03% /student_site/Other sites/my_bard_ip/supper.html

Top 10 of 198 Total URLs By KBytes
# Hits KBytes URL
1 38860 84.67% 380799 84.29% /webalizer/
2 173 0.38% 21607 4.78% /webalizer/usage_201608.html
3 3327 7.25% 14194 3.14% /
4 38 0.08% 4596 1.02% /webalizer/usage_201409.html
5 75 0.16% 3895 0.86% /Other sites/my_bard_ip/images/Wranglers.gif
6 560 1.22% 2747 0.61% /student_site/
7 1 0.00% 2725 0.60% /student_site/Other sites/old_test_site/motorcyc.pdf
8 14 0.03% 1458 0.32% /webalizer/usage_201609.html
9 9 0.02% 1380 0.31% /student_site/support/flash/home.swf
10 5 0.01% 1375 0.30% /student_site/Other sites/old_flash_site/ascarborough_web.swf

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 3327 7.25% 3024 63.58% /
2 38860 84.67% 828 17.41% /webalizer/
3 560 1.22% 465 9.78% /student_site/
4 112 0.24% 71 1.49% /personal_photos/Personal.html
5 95 0.21% 62 1.30% /events.html
6 39 0.08% 35 0.74% /student_site/Other sites/my_bard_ip/Alterations.html
7 38 0.08% 30 0.63% /webalizer/usage_201409.html
8 33 0.07% 28 0.59% /Other sites/my_bard_ip/show.html
9 29 0.06% 24 0.50% /Other sites/my_bard_ip/Index.html
10 28 0.06% 20 0.42% /student_site/Other sites/my_bard_ip/recordings.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 3327 7.25% 2999 63.18% /
2 38860 84.67% 829 17.46% /webalizer/
3 560 1.22% 500 10.53% /student_site/
4 95 0.21% 59 1.24% /events.html
5 112 0.24% 56 1.18% /personal_photos/Personal.html
6 38 0.08% 38 0.80% /webalizer/usage_201409.html
7 33 0.07% 26 0.55% /Other sites/my_bard_ip/show.html
8 29 0.06% 25 0.53% /Other sites/my_bard_ip/Index.html
9 36 0.08% 18 0.38% /student_site/Other sites/my_bard_ip/Index.html
10 33 0.07% 16 0.34% /Other sites/my_bard_ip/showschedule.html

Top 30 of 1212 Total Sites
# Hits Files KBytes Visits Hostname
1 22072 48.09% 22072 49.85% 216354 47.89% 370 7.61% 195.88.16.114
2 6759 14.73% 6759 15.27% 66252 14.67% 23 0.47% 195-154-216-79.rev.poneytelecom.eu
3 5067 11.04% 5065 11.44% 49657 10.99% 2 0.04% 146.185.223.4
4 4456 9.71% 4456 10.06% 43664 9.67% 9 0.19% op15.fastshell.pl
5 218 0.47% 218 0.49% 2137 0.47% 199 4.09% 128-68-139-5.broadband.corbina.ru
6 168 0.37% 168 0.38% 20982 4.64% 1 0.02% 103.240.16.14
7 148 0.32% 148 0.33% 638 0.14% 72 1.48% 223.16.201.219
8 70 0.15% 63 0.14% 266 0.06% 59 1.21% baiduspider-180-76-15-145.crawl.baidu.com
9 69 0.15% 58 0.13% 252 0.06% 54 1.11% baiduspider-180-76-15-20.crawl.baidu.com
10 69 0.15% 59 0.13% 263 0.06% 54 1.11% baiduspider-180-76-15-5.crawl.baidu.com
11 68 0.15% 59 0.13% 261 0.06% 55 1.13% baiduspider-180-76-15-163.crawl.baidu.com
12 66 0.14% 64 0.14% 1869 0.41% 2 0.04% 78.129.250.17
13 64 0.14% 56 0.13% 247 0.05% 51 1.05% baiduspider-180-76-15-144.crawl.baidu.com
14 63 0.14% 56 0.13% 250 0.06% 53 1.09% baiduspider-180-76-15-153.crawl.baidu.com
15 63 0.14% 24 0.05% 149 0.03% 13 0.27% spider-5-255-250-100.yandex.com
16 62 0.14% 51 0.12% 224 0.05% 46 0.95% baiduspider-180-76-15-11.crawl.baidu.com
17 61 0.13% 54 0.12% 313 0.07% 52 1.07% baiduspider-180-76-15-157.crawl.baidu.com
18 59 0.13% 53 0.12% 231 0.05% 51 1.05% baiduspider-180-76-15-141.crawl.baidu.com
19 59 0.13% 50 0.11% 244 0.05% 43 0.88% baiduspider-180-76-15-17.crawl.baidu.com
20 59 0.13% 52 0.12% 227 0.05% 49 1.01% baiduspider-180-76-15-24.crawl.baidu.com
21 58 0.13% 50 0.11% 206 0.05% 46 0.95% baiduspider-180-76-15-135.crawl.baidu.com
22 58 0.13% 53 0.12% 237 0.05% 49 1.01% baiduspider-180-76-15-148.crawl.baidu.com
23 58 0.13% 53 0.12% 250 0.06% 44 0.90% baiduspider-180-76-15-160.crawl.baidu.com
24 57 0.12% 53 0.12% 242 0.05% 52 1.07% baiduspider-180-76-15-146.crawl.baidu.com
25 57 0.12% 49 0.11% 232 0.05% 43 0.88% baiduspider-180-76-15-30.crawl.baidu.com
26 56 0.12% 51 0.12% 214 0.05% 45 0.93% baiduspider-180-76-15-140.crawl.baidu.com
27 56 0.12% 53 0.12% 227 0.05% 48 0.99% baiduspider-180-76-15-142.crawl.baidu.com
28 56 0.12% 51 0.12% 224 0.05% 48 0.99% baiduspider-180-76-15-158.crawl.baidu.com
29 56 0.12% 45 0.10% 204 0.05% 44 0.90% baiduspider-180-76-15-16.crawl.baidu.com
30 56 0.12% 53 0.12% 237 0.05% 45 0.93% baiduspider-180-76-15-23.crawl.baidu.com

Top 10 of 1212 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22072 48.09% 22072 49.85% 216354 47.89% 370 7.61% 195.88.16.114
2 6759 14.73% 6759 15.27% 66252 14.67% 23 0.47% 195-154-216-79.rev.poneytelecom.eu
3 5067 11.04% 5065 11.44% 49657 10.99% 2 0.04% 146.185.223.4
4 4456 9.71% 4456 10.06% 43664 9.67% 9 0.19% op15.fastshell.pl
5 168 0.37% 168 0.38% 20982 4.64% 1 0.02% 103.240.16.14
6 3 0.01% 2 0.00% 2730 0.60% 1 0.02% crawl-66-249-73-160.googlebot.com
7 218 0.47% 218 0.49% 2137 0.47% 199 4.09% 128-68-139-5.broadband.corbina.ru
8 66 0.14% 64 0.14% 1869 0.41% 2 0.04% 78.129.250.17
9 48 0.10% 40 0.09% 916 0.20% 6 0.12% 176.98.69.90
10 33 0.07% 32 0.07% 844 0.19% 1 0.02% 82.145.46.102

Top 30 of 1800 Total Referrers
# Hits Referrer
1 6103 13.30% - (Direct Request)
2 1038 2.26% http://juliaworld.net
3 1029 2.24% http://juliadiets.com
4 1004 2.19% http://essay-zone.com
5 998 2.17% http://find-way.net
6 996 2.17% https://feel-planet.com
7 928 2.02% http://acommunity.com.tw/
8 800 1.74% http://beereading.com/
9 800 1.74% http://mariamackphotography.com/
10 368 0.80% http://ecoverninja.com/
11 324 0.71% http://jesspetrie.com/
12 264 0.58% http://mbseurope.com/
13 236 0.51% http://fairshares.org.uk/
14 188 0.41% http://echodmc.com/
15 173 0.38% http://emlavenmi2469.wordpress.com
16 156 0.34% http://episode-publishers.nl/
17 130 0.28% http://clomidkaufen.onlc.be
18 120 0.26% http://eurodc.ru/latinos/pornofilmi-s-nina-mersedes.php
19 120 0.26% http://forum-energo.ru/nogami/lyubovnik-trahal-muzha.php
20 120 0.26% http://hrgorod.ru/brizgi/porno-beremennih-tub.php
21 120 0.26% http://hrgorod.ru/vebkameri-hd/seychas-drochit-v-skaype.php
22 120 0.26% http://tpl-designer.ru/trancseksuali/foto-pizda-transi.php
23 107 0.23% http://proscare.de.tl
24 104 0.23% http://hrgorod.ru/transi/transi-i-seks.php
25 100 0.22% http://hrgorod.ru/russkoe-porno-hd/lera-lerochka-porno-rasskaz.php
26 96 0.21% http://forum-energo.ru/trancseksuali/porno-video-transi-konchayut-skachat.php
27 93 0.20% http://hrgorod.ru/labuteni/seksualnie-domashnie-halati.php
28 91 0.20% http://hrgorod.ru/blondinki/eroticheskie-foto-gulkinoy.php
29 90 0.20% http://hrgorod.ru/lesbiyskoe-porno-hd/seks-s-gotami.php
30 88 0.19% http://mama.ie/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 399 Total User Agents
# Hits User Agent
1 22076 48.10% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 2761 6.02% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 669 1.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 614 1.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
5 610 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
6 610 1.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 604 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
8 601 1.31% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
9 595 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
10 594 1.29% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
11 592 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
12 591 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
13 589 1.28% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
14 588 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
15 586 1.28% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for September 2016

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 28568 62.25% 28224 63.75% 299695 66.34% Unresolved/Unknown
2 6931 15.10% 6869 15.51% 67649 14.97% European Union
3 4904 10.69% 3903 8.82% 28048 6.21% Commercial (com)
4 4468 9.74% 4466 10.09% 43916 9.72% Poland
5 239 0.52% 200 0.45% 4790 1.06% Network (net)
6 228 0.50% 226 0.51% 2183 0.48% Russian Federation
7 216 0.47% 139 0.31% 1490 0.33% Germany
8 77 0.17% 76 0.17% 1184 0.26% Brazil
9 76 0.17% 46 0.10% 990 0.22% Switzerland
10 27 0.06% 16 0.04% 70 0.02% Tokelau
11 23 0.05% 10 0.02% 96 0.02% Educational (edu)
12 19 0.04% 14 0.03% 441 0.10% France
13 17 0.04% 11 0.02% 42 0.01% Ukraine
14 12 0.03% 10 0.02% 39 0.01% United Kingdom
15 8 0.02% 7 0.02% 91 0.02% Belgium
16 8 0.02% 4 0.01% 19 0.00% Seychelles
17 7 0.02% 7 0.02% 30 0.01% China
18 6 0.01% 6 0.01% 173 0.04% India
19 6 0.01% 2 0.00% 11 0.00% British Indian Ocean Territory
20 6 0.01% 6 0.01% 90 0.02% Italy
21 6 0.01% 4 0.01% 60 0.01% Norway
22 4 0.01% 4 0.01% 17 0.00% Non-Profit (org)
23 4 0.01% 4 0.01% 123 0.03% Canada
24 3 0.01% 2 0.00% 4 0.00% Generic TLD (info)
25 3 0.01% 3 0.01% 72 0.02% Japan
26 3 0.01% 3 0.01% 13 0.00% Moldova
27 3 0.01% 1 0.00% 11 0.00% Turkey
28 3 0.01% 3 0.01% 29 0.01% Taiwan
29 2 0.00% 0 0.00% 0 0.00% Iceland
30 2 0.00% 2 0.00% 158 0.03% Lithuania


Generated by Webalizer Version 2.20